Down Light
LED Focus Light
MODEL | DSSPL-FL-1 | DSSPL-FL-4 | DSSPL-FL-8 |
---|---|---|---|
Wattage | 1.2W | 3.6W | 7.2W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 4” | 4” | 6.5” |
Finish | PC | PC | PC |
Spot Light MR-16
MODEL | DSSPL-MR16-4 | DSSPL-MR16-7 |
---|---|---|
Wattage | 3.6W | 7.2W |
Voltage range | 70-275V | 70-275V |
Dimension | 3.5’’ | 6’’ |
Finish | SS | SS |
LED Circular Down Light
MODEL | DSSPL-DLC-5S | DSSPL-DLC-6S |
---|---|---|
Wattage | 4.8W | 6W |
Voltage range | 70-275V | 70-275V |
Dimension | 4’’ | 4’’ |
Finish | SS | SS |
LED Circular Down Light
MODEL | DSSPL-DLC-5P | DSSPL-DLC-6P | DSSPL-DLC-8P | DSSPL-DLC-12P |
---|---|---|---|---|
Wattage | 5W | 6W | 8W | 12W |
Voltage range | 70-275V | 70-275V | 70-275V | 70-275V |
Dimension | 3’’ | 6’’ | 6’’ | 8’’ |
Finish | SS/PC | SS/PC | SS/PC | SS/PC |
LED Square Down Light
MODEL | DSSPL-DLS-5 | DSSPL-DLS-6 | DSSPL-DLS-8 |
---|---|---|---|
Wattage | 5W | 6W | 8W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 3’’ | 6’’ | 8’’ |
Finish | SS/PC | SS/PC |
LED Rectangle Down Light
MODEL | DSSPL-DLS-24 | DSSPL-DLS-36 |
---|---|---|
Wattage | 24W | 36W |
Voltage range | 70-275V | 70-275V |
Dimension | 2’X2’ | 2’X2’ |
Finish | PC | PC |
LED Rectangle Down Light
MODEL | DSSPL-DLR-18 | DSSPL-DLR-24 | DSSPL-DLR-36 |
---|---|---|---|
Wattage | 18W | 24W | 36W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 2’X1’ | 2’X1’ | 2’X1’ |
Finish | PC | PC | PC |
LED Square Down Light
MODEL | DSSPL-DLS-8 | DSSPL-DLS-11 | DSSPL-DLS-15 |
---|---|---|---|
Wattage | 7.2W | 10.8W | 14.4W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 1’X1’ | 1’X1’ | 1’X1’ |
Finish | PC | PC | PC |
LED Tube Light
MODEL | DSSPL-TB-4 | DSSPL-TB-10 | DSSPL-TB-20 |
---|---|---|---|
Wattage | 3.6W | 10W | 20W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 1’ | 2’ | 4’ |
Finish | PL | PL | PL |
Spot Light MR-16
MODEL | DSSPL-SPL-1 | DSSPL-SPL-4 | DSSPL-SPL-5 |
---|---|---|---|
Wattage | 1.2W | 3.6W | 4.8W |
Voltage range | 70-275V | 70-275V | 70-275V |
Dimension | 2’’ | 2’’ | 3’’ |
SS | SS | SS |
LED Colour Changing Compound Wall Light Fixture
Model | Wattage | Voltage range | Dimension | Finish |
---|---|---|---|---|
DSSPL-GL-4 | 3.6W | 70-275V | 12” X 11” | PC |