Solar Pump
A solar-powered pump is a system running on electricity generated by photovoltaic panels as Opposed to grid electricity. The operation of solar powered pumps is more economical mainly due to the lower operation and maintenance costs and has less environmental impact than pumps powered by an internal combustion engine (ICE). Solar pumps are useful
where grid electricity is unavailable and alternative sources (in particular wind) do not provide sufficient energy. A solar water pumping system mainly consists of array, water pump inverter and DC pump, easy for use. Solar powered water pumps can deliver drinking water as well as water for livestock or irrigation purposes.
A solar photovoltaic (SPV) water pumping system consists of;
PV array :
- Should be mounted on a suitable structure with a provision of tracking the sun
Motor Pump Set (Surface or submersible) :
- D.C. Motor Pump Set (with Brushes or Brush less D.C.)
OR
- DA.C. Induction Motor Pump Set with a suitable Inverter
Electronics :
- DMaximum Power Point Tracker (MPPT)
- D>Controls / Protections.
Interconnect Cables and “On
- Off” switch.
TECHNICAL SPECIFICATION SOLAR WATER PUMP
Description | DSSPL-SP1 | DSSPL-SP2 | DSSPL-SP3 | DSSPL-SP4 |
---|---|---|---|---|
PV array | 1200 Wp | 1800 Wp | 3000 Wp | 4800 Wp |
Motor pump set type | Submersible with Electronic Controller | Submersible with Electronic Controller | Submersible with Electronic Controller | Submersible with Electronic Controller |
Max. total dynamic head | 60 Metres | 60Metres | 85Metres | 105 Metres |
Module mounting structure | MS hot dipped galvanised, three times manual tracking facilities | MS hot dipped galvanised, three times manual tracking facilities | MS hot dipped galvanised, three times manual tracking facilities | MS hot dipped galvanised, three times manual tracking facilities |
Water Output* | 62,000 Liters per day from a total head of 30 mtrs | 83,000 Litres per day from a total head of 30 mtrs | 83,000 Litres per day from a total head of 30 mtrs | 1,30,000 Litres per day from a total head of 30 mtrs |
Indicative Technical Specifications of Shallow Well (Surface) Solar Pumping Systems With A.C. Induction Motor Pump Set and a suitable Inverter:
Description | DSSPL-MD1 | DSSPL-MD2 | DSSPL-MD3 |
---|---|---|---|
PV array | 900 Wp | 1800 Wp | 2700 Wp |
Motor capacity | 1 HP | 2 HP | 3 HP |
Shut Off Dynamic Head | 12 metres | 15 metres | 25 metres |
Module mounting structure | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities |
Water Output* | 81,000 litres per day from a total head of 10 metres | 162,000 litres per day from a total head of 10 metres | 135,000 litres per day from a total head of 20 metres |
*. Water output figures are on a clear sunny day with three times tracking of SPV panel when solar radiation on horizontal surface is: 5.5 KWH/sq.m/day
CUSTOMISATION UPTO 10HP IS POSSIBLE